When running HLR lookups via the SMSC API you may receive specific error messages either in the form of a written response or a numbered response.
Below you can find a list of the most common errors in number and written formats, along with which routes they belong to. If you're unsure which route you're connected to please contact your account manager who can confirm.
Route 1 error codes
Example error response:
Error | Description |
DATA_MISSING | The data was missing |
UNKNOWN_SUBSCRIBER | The subscriber is unknown |
CALL_BARRED | The service is restricted by the destination network |
ABSENT_SUBSCRIBER_SM | The subscriber is not attached to a network |
UNEXPECTED_DATA_VALUE | An unexpected data value is in the request |
SYSTEM_FAILURE | A system failure occurred in the HLR |
FACILITY_NOT_SUPPORTED | Short message facility is not supported |
TELE_SERVICE_NOT_PROVISIONED | SMS teleservice is not provisioned |
HLR_REJECT | The HLR request was rejected |
HLR_ABORT | The HLR (or some other entity) aborted the request. No response to the request was received |
HLR_LOCAL_CANCEL | No response for the HLR request was received |
TIMEOUT | No response to the request was received |
REQUEST_THROTTLED | Maximum ongoing requests exceeded |
IMSI_LOOKUP_BLOCKED | Request is blocked |
Mandatory parameter msisdn not found | Some mandatory parameters are missing in the request |
MSISDN range is not accepted | The number(s) are not allowed on this service |
msisdn is invalid | Wrong format of the MSISDN parameter |
Route 3 error codes
Example error response:
Error | Description |
Unknown Subscriber |
The HLR returned an Unknown Subscriber Error. |
AbsentSubscriber | The subscriber is not attached to a network. |
AbsentSubscriberSM | The HLR record indicates the subscriber is absent for short message services. |
NoResponseFromPeer | There was no response to the query. Either the network was unavailable or the subscriber belongs to a network to which there is no connectivity. |
CallBarred | The subscriber service is barred. E.g. roaming not allowed. |
Routes 5 and 6 error codes
Example error response:
Error Code | Description |
1 | Unknown Subscriber. |
6 | Absent Subscriber. |
9 | Illegal Subscriber. |
11 | Tele Service Not Provisioned. |
13 | Call Barred. |
21 | Facility Not Supported. |
24 | Network Failure. |
27 | Absent Subscriber. |
30 | SRI Timeout. |
31 | TCAP Abort. |
34 | System Failure. |
35 | Data Missing. |
36 | Unexpected Data Value. |
100 | HTTP Error. |
101 | Invalid Path. |
102 | MSISDN Missing. |
103 | Username Missing. |
104 | Password Missing. |
105 | Authentication Failed. |
106 | HTTP Server Timeout. |
107 | Unknown Response. |
108 | SRI Server Timeout. |
109 | SRI Server Error. |
110 | Insufficient Credit. |
111 | Internal Error - Please contact support. |
112 | Internal Error - Please contact support. |
113 | Internal Error - Please contact support. |
114 | Routing Error - Please contact support. |
Route 7 error codes
Example error response:
Error | Description |
Unknown Subscriber |
The HLR returned an Unknown Subscriber Error. |
AbsentSubscriber | The subscriber is not attached to a network. |
AbsentSubscriberSM | The HLR record indicates the subscriber is absent for short message services. |
NoResponseFromPeer | There was no response to the query. Either the network was unavailable or the subscriber belongs to a network to which there is no connectivity. |
CallBarred | The subscriber service is barred. E.g. roaming not allowed. |
Route 8 error codes
Example error response:
Error Code | Description |
1 | Unknown Subscriber. |
6 | Absent Subscriber. |
9 | Illegal Subscriber. |
11 | Tele Service Not Provisioned. |
13 | Call Barred. |
21 | Facility Not Supported. |
24 | Network Failure. |
27 | Absent Subscriber. |
30 | SRI Timeout. |
31 | TCAP Abort. |
34 | System Failure. |
35 | Data Missing. |
36 | Unexpected Data Value. |
100 | HTTP Error. |
101 | Invalid Path. |
102 | MSISDN Missing. |
103 | Username Missing. |
104 | Password Missing. |
105 | Authentication Failed. |
106 | HTTP Server Timeout. |
107 | Unknown Response. |
108 | SRI Server Timeout. |
109 | SRI Server Error. |
110 | Insufficient Credit. |
111 | Internal Error - Please contact support. |
112 | Internal Error - Please contact support. |
113 | Internal Error - Please contact support. |
114 | Routing Error - Please contact support. |
Comments